Mandatory Disclosure
General Information
| S.No. | Information | Detail |
|---|---|---|
| 1. | Name of the School | Scholars' Academy Ghazipur |
| 2. | Affiliation No. (if applicable) | 2132753 |
| 3. | School Code (if applicable) | 70462 |
| 4. | Complete address with pin code | Buzurga Road, Minrapur- Ghazipur (233001) U.P. East |
| 5. | Principal Name & Qualification | Shri Sitaram Bhardwaj (M.A, B.Ed) |
| 6. | School Email-id | scholarsacademyghazipur@gmail.com |
| 7. | Contact Details (Landline / Mobile) | 8960442969 |
| 8. | Mandatory Disclosure View Uploaded Link | Mandatory Disclosure Link |
Documents and Information
| S.No. | Information & Document |
|---|---|
| 1. |
Copies of Affiliation / Up-gradation letter and recent extension of Affiliation, if any Link https://scholarsacademyghazipur.org/assets/images/cbsc/AFFILIATION LETTER.pdf |
| 2. |
Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable
Link https://scholarsacademyghazipur.org/assets/images/cbsc/trust deed.pdf |
| 3. |
Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT
Link https://scholarsacademyghazipur.org/assets/images/cbsc/BSA PERMANENT AFFILTION.pdf |
| 4. |
Copies of Recognition Certificate under RTE Act, 2009, and it's renewal if applicable
Link https://scholarsacademyghazipur.org/assets/images/cbsc/BSA PERMANENT AFFILTION.pdf Not Applicable |
| 5. |
Copy of valid Building Safety Certificate as per the National Building Code
Link https://scholarsacademyghazipur.org/assets/images/cbsc/Building Safety Certificate .pdf |
| 6. |
Copy of valid Fire Safety Certificate issued by the Competent Authority
Link https://scholarsacademyghazipur.org/assets/images/cbsc/fire2023.pdf |
| 7. |
Copy of the DEO Certificate submitted by the School for Affiliation / Up-gradation / Extension of Affiliation or Self Certification by School
Link https://scholarsacademyghazipur.org/assets/images/cbsc/deo2023.pdf |
| 8. |
Copies of valid Water, Health and Sanitation Certificates
Link https://scholarsacademyghazipur.org/assets/images/cbsc/water.pdf |
Result and Academics
| S.No. | Information & Document |
|---|---|
| 1. |
Fee Structure of the School
Link https://scholarsacademyghazipur.org/assets/images/cbsc/fee structure 2025.pdf |
| 2. |
Annual Academic Calendar
Link https://scholarsacademyghazipur.org/assets/images/cbsc/cal2025.pdf |
| 3. |
List of School Management Committee (SMC)
Link https://scholarsacademyghazipur.org/assets/images/cbsc/SMC 2024.pdf |
| 4. |
List of Parents Teachers Association (PTA) members
Link https://scholarsacademyghazipur.org/assets/images/cbsc/pta2023.pdf |
| 5. |
Last 3 years result of the board examination as per applicability
Link https://scholarsacademyghazipur.org/assets/images/cbsc/Result Details.pdf |
Staff (Teaching)
| S.No. | Information | Details |
|---|---|---|
| 1. | Principal | Shri Sitaram Bhardwaj (M.A, B.Ed) |
| 2. | Total no. of teachers | 37 |
| PGT | 14 | |
| TGT | 15 | |
| PRT | 10 | |
| NTT | 00 | |
| 3. | Teachers Section Ratio | 1:1.5 |
| 4. | Details of Special Educator | Mr. |
| 5. | Details of Counsellor and Wellness Teacher | Mrs. Urmila Vishwakarma |
| 6. | Details of Wellness Teacher | Mrs. Urmila Vishwakarma |
School Infrastructure
| S.No. | Information | Details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Total Campus Area of the School (in Sqaure Mtr) | 8221 | |||||||||||||||||||||||||||
| 2. | Number and Size of the Class Rooms (in Square Mtr) | 24 Class Rooms of each 51 Square Mtr size | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 3. | Number and Size of Laboratories including Computer Labs (in Sqaure Mtr) | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 4. | Internet Facility (Y/N) ? | Yes | |||||||||||||||||||||||||||
| 5. | No. of Girls Toilets ? | 6 | |||||||||||||||||||||||||||
| 6. | No. of Boys Toilets ? | 6 | |||||||||||||||||||||||||||
| 7. | Link of youtube Video of the inspection of school covering the infrastructure of the School. | https://www.youtube.com/@scholarsacademyghazipur | |||||||||||||||||||||||||||
| 8. | Teacher Details | View List | |||||||||||||||||||||||||||
