| Class | Tuition Fee (Monthly) | Girl Child Discount (25%) | Annual Composite Fee (Annually) | Exam Fee (Aug. & Dec.) |
|---|---|---|---|---|
| P.G. | 1600 | 1200 | 1500 | 700 |
| KG-I | 1700 | 1275 | 1500 | 700 |
| KG-II | 1800 | 1350 | 1500 | 700 |
| I | 1850 | 1388 | 1500 | 900 |
| II | 1950 | 1463 | 1500 | 900 |
| III | 2050 | 1538 | 1500 | 1000 |
| IV | 2100 | 1575 | 1500 | 1000 |
| V | 2150 | 1613 | 1500 | 1000 |
| VI | 2250 | 1688 | 1500 | 1100 |
| VII | 2300 | 1725 | 1500 | 1100 |
| VIII | 2350 | 1763 | 1500 | 1100 |
| IX | 2800 | 2100 | 1500 | 1550 |
| X | 3000 | 2250 | 1500 | 1550 |
| XI (Science) | 3450 | 2587.5 | 1500 | 1650 |
| XI (Commerce & Humanities) | 3100 | 2325 | 1500 | 1650 |
| XII (Science) | 3450 | 2587.5 | 1500 | 1650 |
| XII (Commerce) | 3100 | 2325 | 1500 | 1650 |
